Home All American Caliber Integrity Pro's Pride
 
PROTEIN 10% 12% 14% 12% 11%
FAT 4.50% 4.50% 4.50% 8% .50%
FIBER 8% 8% 8% 8% 8%
CALCIUM MIN. 0.35% 0.40% 0.80%   0.50%
CALCIUM MAX. .50% .70% 1.20%   1.00%
PHOSPHORUS 0.35% 0.40% .50%   .40%
COPPER 36ppm 35ppm 35ppm   40ppm
SELENIUM .25ppm .28ppm .28ppm   .25ppm
ZINC 100ppm 100ppm 100ppm   100ppm
VITAMIN A 4000 4000 4000   4000
VITAMIN D3 700 700 700   700
VITAMIN E 25 25 25   30
CALORIES/LB. 1400 1400 1375   1500
 
PROTEIN 12% 14%
FAT 4.50% 4.50%
FIBER 8% 8%
CALCIUM MIN. 0.50% 0.50%
CALCIUM MAX. 1.00% 1.00%
PHOSPHORUS 0.50% 0.60%
COPPER 30ppm 35ppm
SELENIUM .50ppm .50ppm
ZINC 250ppm 250ppm
VITAMIN A 4000 4000
VITAMIN D3 700 700
VITAMIN E 25 25
CALORIES/LB. 1250 1250
Horse
Deer
Cattle
Show Feed
Sheep and Goat
Dealers
Company Stores
Contact The Company
Questions and Comments
Dealer Opportunities